Monthly Scheme
AISHWARYA LAKSHMI GOLD SAVING SCHEME
TERMS & CONDITIONS
1 1) The Scheme is called “AISHWAYA LAKSHMI GOLD SAVING SCHEME”
2. 2 ) Members who pay monthly installments regularly for 11 months will get One installment free as bonus.
3. 3) Membership for this scheme will be accepted only through the prescribed application form.
4. 4)The First installment should be paid along with Application form. Subsequent monthly installment should be paid on or before 15th of every month.
5. 5) Payment should be made through Cash / Local Cheque / NEFT drawn in favour of “LAKSHMI GOLDS PALACE” and should be crossed (A/c. payee only). After transferring the amount by NEFT Please inform your scheme ID. No. & amount by SMS on mobile Number 7899131614. Post dated cheques should be reach us or before 15th of every month. Penalty charges lived by our Bankers for bounced cheque will be recovered from the member of this scheme.
6. 6) This Membership Card has to be produced when the installments are remitted. Please ensure that all Payments are correctly entered in the Membership card. Any discrepancies in the entries should be brought to the notice of the management and to be rectified immediately. Receipts will be issued for all payments made during office hours.
7. 7) In case of default of Payment the maturity of deposit will be postponed by the corresponding number of months to become eligible for the FREE installment. However if a member defaults after paying first six installments regularly will be given one chance to continue the scheme by remitting the defaulted installment amount in the subsequent month.
8. 8) Subscribers who discontinue their payments of monthly installments will be eligible for jewellery worth their savings only after the scheme period of 12 Months.
9. 9) The maturity date will be after 60 Days from the date of payment of 11th installment or on completion of 12 months from the date of joining whichever is letter.
10) Members as eligible to get only Gold / Daimond Jewellery equivalent to their savings.
11 11) Members will not be eligible to get cash or buy coins, Golds ingots or 24ct Gold.
1 1 12) After the completion of 12 months those who have paid 11 installments promptly will be eligible for the 12th installment FREE.
1 13) Members can buy Gold / Daimond Jewellery worth the amount of 12 installments after the end of 12 months at the prevailing price.
4) 14) GST will be extra as applicable at the time of billing.
1 15) Enrollment for the “AISHWAYA LAKSHMI GOLD SAVING SCHEME” is open all working days.
16) Management of “LAKSHMI GOLDS PALACE” has all the rights to accept / reject the application without any reason.
17) The decision of Management “LAKSHMI GOLDS PALACE” shall be the final with respect to this scheme.
18) All disputes are subject to Bangalore jurisdiction only. *Conditions apply.*
BRANCH | GROUP | NUMER | NAME |
MALLESHWARAM | ALM | 48381 | VASANTH KUAMR |
DVG ROAD | ALB | 315 | LAKSHMI |
JALAHALLI | ALC | 288 | SARITHA |
HUBLI | ALU | 154 | MUTTU L.B |
MANGALORE | ALR | 10787 | NIDHI S SHETTY |
BELGAUM | BGM | 11672 | VIJAYALAKSHMI M P |
DHARWAD | ALW | 224 | JAYALAKSHMI. C |
AUGUST (2020) MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 397 | LATHA |
DVG ROAD | ALB | 392 | MANJUNATH |
JALAHALLI | ALC | 597 | SHIVAKUMAR |
HUBLI | ALU | 584 | BHIMESH KUNAGARI |
MANGALORE | ALA | 135 | JAYALAKSHMI |
BELGAUM | ALE | 225 | KALLAYA S PUJAR |
DHARWAD | ALW | 666 | PUSHPA S ULLIGERI |
SEPTEMBER (2020) MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 1503 | RAMYA |
DVG ROAD | ALB | 186 | JYOTHI |
JALAHALLI | ALC | 741 | URSHITHA .S. |
HUBLI | ALU | 26 | SHANTHAYYA |
MANGALORE | ALA | 351 | HEMALATHA |
BELGAUM | ALE | 59 | JYOTHI .B. HIREMATH |
DHARWAD | ALHD | 8291 | SADHVI.S.KARAMADI |
OCTOBER 2020 MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 1296 | RUDRESH KUMAR. G J |
DVG ROAD | ALB | 578 | N RAVEENDRA BHAT |
JALAHALLI | ALC | 1548 | ROOPESH B G |
HUBLI | ALH | 28597 | REKHA K MUDUGAL |
MANGALORE | ALA | 374 | RAMJAN HUSSAIN |
BELGAUM | ALE | 257 | RENUKA LAXMAN PADAKE |
DHARWAD | ALW | 565 | SHEKARAPPA HAVANNAVAR |
NOVEMBER 2020 MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 297 | SHIVAMMA. G.L |
DVG ROAD | ALB | 634 | M. RAMESH |
JALAHALLI | ALC | 1281 | RAMESH MOTEBENNUR |
HUBLI | ALU | 605 | VENKATESH.F DHARWAD |
MANGALORE | ALA | 379 | UMA VISHNU HEBBAR |
BELGAUM | ALE | 304 | KIRANKUMAR P SONTAKKI |
DHARWAD | ALW | 398 | KUMAR NAIK |
DECEMBER 2020 MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 1268 | JAYAPRAKASH .G |
DVG ROAD | ALB | 619 | MANJUNATH .N |
JALAHALLI | ALC | 1173 | SHRUTHI MOHAN |
HUBLI | ALU | 608 | K RADHA |
MANGALORE | ALA | 435 | C GANESH GOWDA |
BELGAUM | BGM | 10814 | TANUSHKA B BHAVI |
DHARWAD | ALW | 35 | N. DHANALAXMI |
JANUARY 2021 MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 139 | MADHUKRISHNA |
DVG ROAD | ALB | 702 | ANUSH GOWDA H.S. |
JALAHALLI | ALC | 295 | HARISH R |
HUBLI | ALU | 284 | ALLADIN BABASABANAVAR |
MANGALORE | ALA | 285 | ROOPA LAKSHMI |
BELGAUM | ALE | 313 | ANAND GANESH KATTIMANI |
DHARWAD | ALW | 579 | MAHESHWAR B.Y |
FEBRUARY 2021 MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 1916 | MANJULA |
DVG ROAD | ALB | 662 | YASHODHA .D. |
JALAHALLI | ALC | 2081 | PRIYA |
HUBLI | ALU | 675 | DIANA CHOWRI |
MANGALORE | ALA | 348 | RAGHAVENDRA |
BELGAUM | ALE | 953 | BASAVANI S MADIHALLI |
DHARWAD | ALW | 532 | SUNITHA V KAMMAR |
MARCH 2021 MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 2507 | PUSHPA. |
DVG ROAD | ALB | 562 | MANJUNATH |
JALAHALLI | ALC | 1863 | RANJITHA.R |
HUBLI | ALU | 647 | TULJARAM P MISKIN |
MANGALORE | ALA | 389 | MARUTHI. |
BELGAUM | ALE | 941 | VIJAYALAKSHMI A BONGALE |
DHARWAD | ALW | 586 | MUTTAPPA N DHARWAD |
APRIL & JUNE 2021 MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 2567 | SHARADAMMA |
DVG ROAD | ALB | 766 | K. CHANDRIKA |
JALAHALLI | ALC | 1980 | LAKSHMI |
HUBLI | ALU | 442 | MOINKHAN SHIVALLI |
MANGALORE | ALA | 434 | G GANESH GOWDA |
BELGAUM | ALE | 827 | JAYASHREE B PATIL |
DHARWAD | ALW | 667 | PUSHPA .S. ULLIGERI |
JULY 2021 MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 555 | SUNDAR RAO |
DVG ROAD | ALB | 476 | VENKATESH.R |
JALAHALLI | ALC | 1810 | ANANYA |
HUBLI | ALU | 218 | VEENA KUMARI |
MANGALORE | ALR | 9637 | ANITHA VAS |
BELGAUM | ALE | 899 | UMA AMOL SANGAVE |
DHARWAD | ALW | 691 | NEELAMMA GANACHRI |
OCTOBER 2021 MONTH SCHEME WINNERS
BRANCH | GROUP | NUMBER | NAME |
MALLESHWARAM | ALG | 1212 | VIJAYA KUMAR K E |
JALAHALLI | ALC | 1801 | RAVICHANDRA |
HUBLI | ALU | 345 | SHRIHAN |
MANGALORE | ALA | 472 | HARSHITHA |
BELGAUM | ALE | 999 | JAYASHRI ASHOK SANADI |